|
||||
Quad-Band Omni Antenna | SCA360F-KEHJ4H | |||
|
|
In the Americas | |
Sales | |
+1 (201) 342-3338 phone | |
+1 (201)-342-3339 fax | |
89 Leuning Street | |
South Hackensack, NJ 07606 | |
USA | |
Customer Service | |
+1 (201) 342-3338 phone | |
+1 (201)-342-3339 fax | |
89 Leuning Street | |
South Hackensack, NJ 07606 | |
USA | |
Technical Support | |
+1 (201) 342-3338 phone | |
+1 (201)-342-3339 fax | |
89 Leuning Street | |
South Hackensack, NJ 07606 | |
USA | |
|
||||
Quad-Band Omni Antenna | SCA360F-KEHJ4H | |||
|
The CCI Quad-Band Quasi-Omni Small Cell antenna provides one independent set of 4x4 MIMO Multiple-Input-Multiple-Output (MIMO) functionality across the 698-960 MHz ports, three independent sets of 4x4 Multiple-Input-Multiple-Output (MIMO) functionality across the 1695-2690 MHz ports, one set of 4x4 Multiple-Input-Multiple-Output (MIMO) functionality across the 3400-3800 MHz ports and provides two independent sets of 2x2 Multiple-Input-Multiple-Output (MIMO) functionality across the U-NII 5150-5925 MHz ports. |
|
Ports | 4 × Low Band Ports for 698-960 MHz | ||||
Frequency Range | 698-806 MHz | 790-862 MHz | 824-896 MHz | 880-960 MHz | |
Gain Peak1 | 6.0 dBi | 6.1 dBi | 6.1 dBi | 6.0 dBi | |
Gain BASTA2 | 5.2±0.8 dBi | 5.8±0.3 dBi | 5.8±0.3 dBi | 5.8±0.3 dBi | |
Elevation Beamwidth (-3dB) | 44° | 39° | 38° | 35° | |
Electrical Downtilt | 4° | 4° | 4° | 4° | |
First Upper Sidelobes (at Peak Gain) | < -14 dB | < -10 dB | < -9 dB | < -9 dB | |
Cross-Polar Port-to-Port Isolation (all tilts) | > 25 dB | > 25 dB | > 25 dB | > 25 dB | |
Voltage Standing Wave Ratio(VSWR) | < 1.55:1 | < 1.55:1 | < 1.55:1 | < 1.55:1 | |
Passive Intermodulation (2×20W) | ≤ -153 dBc | ≤ -153 dBc | ≤ -153 dBc | ≤ -153 dBc | |
Input Power Continuous Wave (CW) | 100 watts | 100 watts | 100 watts | 100 watts | |
Polarization | Dual Pol 45° | Dual Pol 45° | Dual Pol 45° | Dual Pol 45° | |
Input Impedance | 50 ohms | 50 ohms | 50 ohms | 50 ohms | |
Lightning Protection | DC Ground | DC Ground | DC Ground | DC Ground | |
1Peak gain across sub-bands. 2Electrical specifications follow document "Recommendation on Base Station Antenna Standards" (BASTA) V9.6. |
Ports | 12 × High Band Ports for 1695-2690 MHz | |||||
Frequency Range | 1695-1880 MHz | 1850-1990 MHz | 1920-2180 MHz | 2300-2400 MHz | 2496-2690 MHz | |
Gain Peak1 (2° EDT) | 8.3 dBi | 8.6 dBi | 8.9 dBi | 9.2 dBi | 9.4 dBi | |
Gain BASTA2 (2° EDT) | 7.4±0.6 dBi | 7.7±0.6 dBi | 8.1±0.6 dBi | 8.5±0.6 dBi | 8.5±0.6 dBi | |
Elevation Beamwidth (-3dB) (2° EDT) | 22.5° | 21.6° | 20.0° | 17.8° | 15.8° | |
Electrical Downtilt | 2° or 4° or 6° | 2° or 4° or 6° | 2° or 4° or 6° | 2° or 4° or 6° | 2° or 4° or 6° | |
First Upper Sidelobes (at Peak Gain) (2° EDT) | < -19 dB | < -19 dB | < -20 dB | < -17 dB | < -16 dB | |
Cross-Polar Port-to-Port Isolation (all tilts) | > 25 dB | > 25 dB | > 25 dB | > 25 dB | > 25 dB | |
Voltage Standing Wave Ratio(VSWR) | < 1.5:1 | < 1.5:1 | < 1.5:1 | < 1.5:1 | < 1.5:1 | |
Passive Intermodulation (2×20W) | ≤ -153 dBc | ≤ -153 dBc | ≤ -153 dBc | ≤ -153 dBc | ≤ -153 dBc | |
Input Power Continuous Wave (CW) | 100 watts | 100 watts | 100 watts | 100 watts | 100 watts | |
Polarization | Dual Pol 45° | Dual Pol 45° | Dual Pol 45° | Dual Pol 45° | Dual Pol 45° | |
Input Impedance | 50 ohms | 50 ohms | 50 ohms | 50 ohms | 50 ohms | |
Lightning Protection | DC Ground | DC Ground | DC Ground | DC Ground | DC Ground | |
1Peak gain across sub-bands. 2Electrical specifications follow document "Recommendation on Base Station Antenna Standards" (BASTA) V9.6. |
Ports | 4 × High Band Ports for 3400-3800 MHz | 4 × High Band Ports for 5150-5925 MHz | |||
Frequency Range | 3400-3800 MHz | 5150-5925 MHz | |||
Gain Peak1 | 6.8 dBi | 5.4 dBi | |||
Gain BASTA2 | 5.9±0.6 dBi | 4.6±0.6 dBi | |||
Elevation Beamwidth (-3dB) | 26.1° | 26.4° | |||
Electrical Downtilt | 4° | 6° | |||
First Upper Sidelobes (at Peak Gain) | < -19 dB | < -19 dB | |||
Cross-Polar Port-to-Port Isolation | > 25 dB | > 25 dB | |||
Voltage Standing Wave Ratio(VSWR) | < 1.5:1 | < 1.5:1 | |||
Input Power Continuous Wave (CW) | 50 watts | 10 watts | |||
Polarization | Dual Pol 45° | Dual Pol 45° | |||
Input Impedance | 50 ohms | 50 ohms | |||
Lightning Protection | DC Ground | DC Ground | |||
1Peak gain across sub-bands. 2Electrical specifications follow document "Recommendation on Base Station Antenna Standards" (BASTA) V9.6. |
For detailed information on additional antenna patterns, contact customer support at |
725 MHz Azimuth | 725 MHz Elevation 4° | |
824 MHz Azimuth | 824 MHz Elevation 4° |
1920 MHz Azimuth | 1920 MHz Elevation 2° | |
2350 MHz Azimuth | 2350 MHz Elevation 2° |
3600 MHz Azimuth | 3600 MHz Elevation 4° | |
5150 MHz Azimuth | 5150 MHz Elevation 6° |
5800 MHz Azimuth | 5800 MHz Elevation 6° |
Description | Antenna Color | |
SCA360F-KEHJ4HA | Four foot (1.2 m) Quad-Band Quasi-Omni antenna with 4° EDT across all 698-960 MHz ports, 2° EDT across all 1695-2690 MHz ports, 4° across all 3400-3800 MHz ports and 6° across all 5150-5925 MHz ports, 4.3-10 connectors with protective endcaps, GPS with Type N connector and standardized 6 bolt “Starburst” pattern | Standard Grey |
SCA360F-KEHJ4HB | Four foot (1.2 m) Quad-Band Quasi-Omni antenna with 4° EDT across all 698-960 MHz ports, 4° EDT across all 1695-2690 MHz ports, 4° across all 3400-3800 MHz ports and 6° across all 5150-5925 MHz ports, 4.3-10 connectors with protective endcaps, GPS with Type N connector and standardized 6 bolt “Starburst” pattern | Standard Grey |
SCA360F-KEHJ4HC | Four foot (1.2 m) Quad-Band Quasi-Omni antenna with 4° EDT across all 698-960 MHz ports, 6° EDT across all 1695-2690 MHz ports, 4° across all 3400-3800 MHz ports and 6° across all 5150-5925 MHz ports, 4.3-10 connectors with protective endcaps, GPS with Type N connector and standardized 6 bolt “Starburst” pattern | Standard Grey |
SCA360F-KEHJ4HD | Four foot (1.2 m) Quad-Band Quasi-Omni antenna with 4° EDT across all 698-960 MHz ports, 2° EDT on 8 ports and 4° EDT on 4 ports of the 1695-2690 MHz ports, 4° across all 3400-3800 MHz ports and 6° across all 5150-5925 MHz ports, 4.3-10 connectors with protective endcaps, GPS with Type N connector and standardized 6 bolt “Starburst” pattern | Standard Grey |
SCA360F-KEHJ4HE | Four foot (1.2 m) Quad-Band Quasi-Omni antenna with 4° EDT across all 698-960 MHz ports, 2° EDT on 8 ports and 6° EDT on 4 ports of the 1695-2690 MHz ports, 4° across all 3400-3800 MHz ports and 6° across all 5150-5925 MHz ports, 4.3-10 connectors with protective endcaps, GPS with Type N connector and standardized 6 bolt “Starburst” pattern | Standard Grey |
SCA360F-KEHJ4HF | Four foot (1.2 m) Quad-Band Quasi-Omni antenna with 4° EDT across all 698-960 MHz ports, 4° EDT on 8 ports and 6° EDT on 4 ports of the 1695-2690 MHz ports, 4° across all 3400-3800 MHz ports and 6° across all 5150-5925 MHz ports, 4.3-10 connectors with protective endcaps, GPS with Type N connector and standardized 6 bolt “Starburst” pattern | Standard Grey |
Color Options | For Brown (Pantone 476C) add "2" to end of model name (ie SCA360F-KEHJ4HA2) | Brown |
For Black (RAL 9011) add "3" to end of model name (ie SCA360F-KEHJ4HA3) | Black |
FREQUENCY BAND | ||
698-798 MHz | |
698-896 MHz | |
698-960 MHz | |
790-960 MHz | |
824-896 MHz | |
1695-1880 MHz | |
1695-2180 MHz | |
1695-2360 MHz | |
1695-2690 MHz | |
1850-1995 MHz | |
2300-2400 MHz | |
2300-2690 MHz | |
2496-2690 MHz | |
3300-3800 MHz | |
5150-5925 MHz |
NUMBER OF SECTORS | ||
HEIGHT | ||
HORIZONTAL BEAMWIDTH | ||
NUMBER OF PORTS | ||
LOW BAND PORTS | ||
HIGH BAND PORTS | ||