|
||||
Dual Band Cardioid Antenna | SCA-CA-360F-BU-H2 | |||
|
|
In the Americas | |
Sales | |
+1 (201) 342-3338 phone | |
+1 (201)-342-3339 fax | |
89 Leuning Street | |
South Hackensack, NJ 07606 | |
USA | |
Customer Service | |
+1 (201) 342-3338 phone | |
+1 (201)-342-3339 fax | |
89 Leuning Street | |
South Hackensack, NJ 07606 | |
USA | |
Technical Support | |
+1 (201) 342-3338 phone | |
+1 (201)-342-3339 fax | |
89 Leuning Street | |
South Hackensack, NJ 07606 | |
USA | |
|
||||
Dual Band Cardioid Antenna | SCA-CA-360F-BU-H2 | |||
|
CCI’s multi-band Cardioid Small Cell antenna provides full 700 MHz, SMR 800, Cellular, AWS, PCS and WCS band coverage. With two high band cross-polarized ports covering 1710-2360 MHz and two low band cross-polarized ports covering 698-894 MHz, this two foot (0.5 m) compact antenna provides the optimal pattern for outdoor small cell and micro-cell deployment in urban and suburban environments. Typical outdoor small cell deployments are on existing utility and light poles such that the mounting pole is in close proximity and directly in the line of sight of the antenna radiation pattern. Consequently, when using conventional omnidirectional or quasi-omni antennas, there is a significant distortion of the antenna patterns. More importantly, there is a high probability of generating intermodulation products which can significantly deteriorate the receiver sensitivity and the through put performance of the small cell. This problem is particularly exacerbated when deployments are on metal poles and when higher power small cells are utilized. Utilizing CCI’s unique beam shaping technology the mulit-band Cardioid antenna delivers a unique solution to this problem by creating a deep null in the antenna pattern in the direction of the mounting pole, thus minimizing pattern distortion and the generation of intermodulation products. CCI antennas are designed and produced to ISO 9001 certification standards for reliability and quality in our state-of-the-art manufacturing facilities. |
Ports | 2 × Ports which cover the full range from 698-894 MHz | 2 × Ports which cover the full range from 1710-2360 MHz | ||||
Frequency Range | 698-746 MHz | 824-894 MHz | 1850-1990 MHz | 1710-1755/2110-2150 MHz | 2305-2360 MHz | |
Gain | 6.7 dBi | 6.6 dBi | 10.4 dBi | 10.2 dBi | 10.8 dBi | 11.0 dBi |
Cardioid Null depth | 26.0 dB | 22.0 dB | 25.0 dB | 25.0 dB | 25.0 dB | 20.0 dB |
Elevation Beamwidth (-3dB) | 38.5° | 33.5° | 15.5° | 17.0° | 13.2° | 12.6° |
Electrical Downtilt | 4° | 4° | 2° | 2° | 2° | 2° |
First upper sidelobes at peak gain | < -12 dB | < -11 dB | < -16 dB | < -16 dB | < -18 dB | < -18 dB |
Cross-Polar Port-to-Port Isolation | > 20 dB | > 20 dB | > 25 dB | > 25 dB | > 25 dB | > 25 dB |
Interband Isolation | > 25 dB | > 25 dB | > 25 dB | > 25 dB | > 25 dB | > 20 dB |
Voltage Standing Wave Ratio(VSWR) | < 1.5:1 | < 1.5:1 | < 1.5:1 | < 1.5:1 | < 1.5:1 | < 1.5:1 |
Passive Intermodulation (2×20W) | ≤ -150 dBc | ≤ -150 dBc | ≤ -150 dBc | ≤ -150 dBc | ≤ -150 dBc | ≤ -150 dBc |
Input Power Continuous Wave (CW) | 300 watts | 300 watts | 200 watts | 200 watts | 200 watts | 200 watts |
Polarization | Dual Linear 45° | Dual Linear 45° | Dual Linear 45° | Dual Linear 45° | Dual Linear 45° | Dual Linear 45° |
Input Impedance | 50 ohms | 50 ohms | 50 ohms | 50 ohms | 50 ohms | 50 ohms |
Lightning Protection | DC Ground | DC Ground | DC Ground | DC Ground | DC Ground | DC Ground |
Dimensions (L×W×D) | 21.5 × 15.4 × 13.5 in (546 × 392 × 342 mm) |
Survival Wind Speed | > 150 mph (> 241 kph) |
Front Wind Load | 71 lbs (315 N) @ 100 mph (161 kph) |
Side Wind Load | 62 lbs (275 N) @ 100 mph (161 kph) |
Equivalent Flat Plate Area | 2.8 ft2 (0.3 m2) |
Weight * | 14.3 lbs (6.5 kg) |
Connector (RF) | 4 × 4.3-10 female |
Connector (GPS)(if equipped) | 1 × 4.3-10 female |
Mounting Pole | 2 to 5.0 in (5 to 12 cm) |
* Weight excludes mounting |
Bottom Views | ||
Front View | Rear View |
Connector Spacing | |
SCA-CA-360F-BU-H2 | Two foot (0.5 m) antenna Cardioid Omni, Dual-band |
SCA-CA-360F-BU-H2-K | Two foot (0.5 m) antenna Cardioid Omni, Dual-band and MBC-04 clamp kit(suitable for pole or wall mounting) |
SCA-CA-360F-BU-H2G-K | Two foot (0.5 m) antenna Cardioid Omni, Dual-band with internal GPS receiver and MBC-04 clamp kit(suitable for pole or wall mounting) |
MBC-04 | Mast bracket clamp kit, Pipe range 2 - 5 in. (5 to 12 cm) |
FREQUENCY BAND | ||
698-798 MHz | |
698-896 MHz | |
698-960 MHz | |
790-960 MHz | |
824-896 MHz | |
1695-1880 MHz | |
1695-2180 MHz | |
1695-2360 MHz | |
1695-2690 MHz | |
1850-1995 MHz | |
2300-2400 MHz | |
2300-2690 MHz | |
2496-2690 MHz | |
3300-3800 MHz | |
5150-5925 MHz |
NUMBER OF SECTORS | ||
HEIGHT | ||
HORIZONTAL BEAMWIDTH | ||
NUMBER OF PORTS | ||
LOW BAND PORTS | ||
HIGH BAND PORTS | ||