|
||||
Multi-Band Quasi-Omni Antenna | SCA-OM-360F-BU-H2 | |||
|
Antenna Pattern
|
In the Americas | |
Sales | |
+1 (201) 342-3338 phone | |
+1 (201)-342-3339 fax | |
89 Leuning Street | |
South Hackensack, NJ 07606 | |
USA | |
Customer Service | |
+1 (201) 342-3338 phone | |
+1 (201)-342-3339 fax | |
89 Leuning Street | |
South Hackensack, NJ 07606 | |
USA | |
Technical Support | |
+1 (201) 342-3338 phone | |
+1 (201)-342-3339 fax | |
89 Leuning Street | |
South Hackensack, NJ 07606 | |
USA | |
|
||||
Multi-Band Quasi-Omni Antenna | SCA-OM-360F-BU-H2 | |||
|
CCI’s multi-band quasi-omni Small Cell antenna provides full 700 MHz, SMR 800, Cellular, AWS, PCS and WCS band coverage. With two high band ports covering 1710-2360 MHz and two low band ports covering 698-894 MHz, this two foot (0.6 m) compact antenna provides 360° of multi-band coverage area in a single canister radome. The unique design of the CCI antenna elements provides for extremely stable azimuth patterns over the full operating frequency range insuring consistent coverage area for all bands of operation. The multi-band quasi-omni antenna is an ideal choice for Microcells and Small Cell applications in urban and suburban environments where antenna size and count are restricted. The antenna is also well suited for ODAS neutral host applications since it provides coverage in all bands from 700 MHz low band to WCS high band. The antenna includes a center mount post which is well suited for mounting to utility, lighting and traffic poles. |
Ports | 2 × Ports which cover the full range from 698-894 MHz | 2 × Ports which cover the full range from 1710-2360 MHz | ||||
Frequency Range | 698-746 MHz | 824-894 MHz | 1850-1990 MHz | 1710-1755/2110-2170 MHz | 2305-2360 MHz | |
Gain | 4.7 dBi | 5.4 dBi | 8.8 dBi | 8.4 dBi | 9.5 dBi | 10.4 dBi |
Elevation Beamwidth (-3dB) | 33° | 32° | 17° | 18° | 14° | 13° |
Electrical Downtilt | 2° | 2° | 2° | 2° | 2° | 2° |
First upper sidelobes at peak gain | < -12 dB | < -11 dB | < -16 dB | < -16 dB | < -18 dB | < -18 dB |
Cross-Polar Port-to-Port Isolation | > 20 dB | > 20 dB | > 25 dB | > 25 dB | > 23 dB | > 25 dB |
Interband Port-to-Port Isolation | > 35 dB | > 35 dB | > 35 dB | > 35 dB | > 35 dB | > 35 dB |
Voltage Standing Wave Ratio(VSWR) | < 1.5:1 | < 1.5:1 | < 1.5:1 | < 1.5:1 | < 1.5:1 | < 1.5:1 |
Passive Intermodulation (2×20W) | ≤ -150 dBc | ≤ -150 dBc | ≤ -150 dBc | ≤ -150 dBc | ≤ -150 dBc | ≤ -150 dBc |
Input Power Continuous Wave (CW) | 300 watts | 300 watts | 200 watts | 200 watts | 200 watts | 200 watts |
Polarization | Dual Linear 45° | Dual Linearl 45° | Dual Linear 45° | Dual Linear 45° | Dual Linear 45° | Dual Linear 45° |
Input Impedance | 50 ohms | 50 ohms | 50 ohms | 50 ohms | 50 ohms | 50 ohms |
Lightning Protection | DC Ground | DC Ground | DC Ground | DC Ground | DC Ground | DC Ground |
Dimensions (L×D) | 24.0 × 11.5 in (609 × 292 mm) |
Survival Wind Speed | > 150 mph (> 241 kph) |
Front Wind Load | 59 lbs (262 N) @ 100 mph (161 kph) |
Equivalent Flat Plate Area | 2.3 ft2 (0.2 m2) |
Weight * | 14.3 lbs (6.5 kg) |
Connector (RF) | 4 × 7-16 DIN female |
Connector (GPS)(if equipped) | 1 × N-female |
Mounting Pole | 2 to 2.5 in (25 to 63 mm) |
Wall mount Hardware | 0.5 in. (13 mm) diameter recommended |
* Weight excludes mounting |
Bottom View (Without GPS Option) | |
Connector Spacing (Without GPS Option) | |
SCA-OM-360F-BU-H2 | Two foot (0.6 m) antenna Omni, Multiband |
SCA-OM-360F-BU-H2-K | Two foot (0.6 m) antenna Omni, Multiband and MBC-02 clamp kit (suitable for pole or wall mounting) |
SCA-OM-360F-BU-H2G-K | Two foot (0.6 m) antenna Omni, Multiband with internal GPS receiver and MBC-02 clamp kit (suitable for pole or wall mounting) |
MBC-02 | Clamp kit, Pipe range 1 - 2.5 in. or lag bolt to wooden pole or flat surface (lag bolts not supplied) |
FREQUENCY BAND | ||
698-798 MHz | |
698-896 MHz | |
698-960 MHz | |
790-960 MHz | |
824-896 MHz | |
1695-1880 MHz | |
1695-2180 MHz | |
1695-2360 MHz | |
1695-2690 MHz | |
1850-1995 MHz | |
2300-2400 MHz | |
2300-2690 MHz | |
2496-2690 MHz | |
3300-3800 MHz | |
5150-5925 MHz |
NUMBER OF SECTORS | ||
HEIGHT | ||
HORIZONTAL BEAMWIDTH | ||
NUMBER OF PORTS | ||
LOW BAND PORTS | ||
HIGH BAND PORTS | ||